Year | Ex. Inn. Games | 11+ IP | 12+ IP | 13+ IP | 14+ IP |
2010-11 | 457 | 242 | 116 | 65 | 34 |
2012-13 | 435 | 231 | 133 | 82 | 52 |
2014-15 | 444 | 260 | 151 | 85 | 41 |
2016-17 | 367 | 207 | 107 | 56 | 26 |
2018-19 | 424 | 233 | 131 | 76 | 42 |
2021-22 | 423 | 120 | 32 | 9 | 2 |
31 October 2022
Posted by Travis M. Nelson at 10/31/2022 0 comments
04 October 2022
26 April 2022
Subscribe to:
Posts (Atom)