Year | Ex. Inn. Games | 11+ IP | 12+ IP | 13+ IP | 14+ IP |
2010-11 | 457 | 242 | 116 | 65 | 34 |
2012-13 | 435 | 231 | 133 | 82 | 52 |
2014-15 | 444 | 260 | 151 | 85 | 41 |
2016-17 | 367 | 207 | 107 | 56 | 26 |
2018-19 | 424 | 233 | 131 | 76 | 42 |
2021-22 | 423 | 120 | 32 | 9 | 2 |
Break up the Naylors
12 hours ago
Travis Nelson's Baseball Blog: Baseball Trade Rumors, News, Commentary, Trivia, Statistical Analysis, and Book Reviews from Major League & Fantasy Baseball
Year | Ex. Inn. Games | 11+ IP | 12+ IP | 13+ IP | 14+ IP |
2010-11 | 457 | 242 | 116 | 65 | 34 |
2012-13 | 435 | 231 | 133 | 82 | 52 |
2014-15 | 444 | 260 | 151 | 85 | 41 |
2016-17 | 367 | 207 | 107 | 56 | 26 |
2018-19 | 424 | 233 | 131 | 76 | 42 |
2021-22 | 423 | 120 | 32 | 9 | 2 |
Posted by Travis M. Nelson at 10/31/2022
No comments:
Post a Comment